2026 NFL Week 7 Graded Picks, ATS Results & Opening-to-Closing Line Movement
In NFL Week 7 (2026), The NFL Ticket finished 1–1 ATS (50.0%) — Locks 1–0, Likes 0–1 — and 1–3 on Totals for −1.73u across 6 picks graded against the closing line at -110 vig (full season: 28–9–4 ATS, +17.13u with all 35 losses included). Start a 2-week free email trial on /free-pick or unlock the full board with the $9.99 one-time Season Pass (21+, no pick guaranteed).
Week 7 Summary by Tier (Graded vs. Close)
Locks (1.5u)
1–0
+1.36u
Likes (1.0u)
0–1
−1u
Totals (1.0u)
1–3
−2.09u
Week Net Units
−1.73u
6 graded picks
Week 7 NFL Slate — Opening vs. Consensus Lines, Spread Movement & Injury Report
Full 14-game Week 7 board with Eastern kickoff times, opening vs. current/closing spreads and totals, key injury and situational notes, and kickoff-frozen pick status. Pre-kickoff paid Locks and Likes remain protected for Season Pass holders until kickoff.
| Matchup | Kickoff (ET) | Open Spread | Current/Close Spread | Spread Move | Open Total | Current/Close Total | Key Injury / Situational Note | Pick Status |
|---|---|---|---|---|---|---|---|---|
| NE5–3ATS 3–3–2 (A 1–3–1)@CHI5–2ATS 5–2 (H 3–1) | Thu, Oct 22, 8:15 PM ET | — | CHI -2.5 | — | — | O/U 50.5 | Out: CHI RB K. Monangai (thumb) · Out: NE WR A.J. Brown (ankle) · NE on ~4.3 days rest | Total: Under 50.5 · loss (−1u) Final: NE 24–30 CHI |
| PIT6–2ATS 6–2 (A 2–2)@NO2–5ATS 3–4 (H 0–4) | Sun, Oct 25, 9:30 AM ET | NO +2 | NO +3 | 1.0 pt toward PIT (Key #3) | O/U 44.5 | O/U 43.5 (-1.0 (Under move)) | Out: PIT CB B. Echols (hamstring) · Out: PIT WR B. Skowronek (calf) · PIT @ NO in Saint-Denis, France | Season Pass ($9.99 One-Time) Locked until kickoff · Free Pick |
| SF6–1ATS 4–3 (A 2–1)@ATL3–5ATS 3–5 (H 1–3) | Sun, Oct 25, 1:00 PM ET | ATL +4.5 | ATL +2.5 | 2.0 pt toward ATL (Key #3) | O/U 50.5 | O/U 49.5 (-1.0 (Under move)) | Out: ATL CB B. Bowman Jr. (hamstring) · Out: ATL RB B. Robinson Jr. (hamstring) · SF coast-to-coast at ATL | Like: SF -2.5 (Open SF -4.5) · loss (−1u) Final: SF 20–29 ATL |
| CLE5–3ATS 5–3 (A 2–3)@TEN1–7ATS 4–4 (H 1–3) | Sun, Oct 25, 1:00 PM ET | TEN +1.5 | TEN +1.5 | No move (0.0) | O/U 36.5 | O/U 37 (+0.5 (Over move)) | Out: TEN WR C. Tate (shoulder) · Out: TEN CB J. Jones (knee) | Season Pass ($9.99 One-Time) Locked until kickoff · Free Pick |
| IND2–6ATS 4–4 (A 3–2)@MIN6–1ATS 4–3 (H 1–2) | Sun, Oct 25, 1:00 PM ET | MIN -6 | MIN -7 | 1.0 pt toward MIN (Key #7) | O/U 42.5 | O/U 42 (-0.5 (Under move)) | Out: IND WR A. Gould (concussion) · Out: IND CB J. Walley (knee) · MIN on ~14 days rest | Season Pass ($9.99 One-Time) Locked until kickoff · Free Pick |
| MIA1–6ATS 3–3–1 (A 2–2)@NYJ2–6ATS 3–3–2 (H 2–2) | Sun, Oct 25, 1:00 PM ET | NYJ -5.5 | NYJ -4 | 1.5 pt toward MIA | O/U 39.5 | O/U 39.5 | Out: MIA OT K. Proctor (concussion) · Out: NYJ RB B. Hall (quadriceps) · MIA on ~14 days rest | Season Pass ($9.99 One-Time) Locked until kickoff · Free Pick |
| TB3–5ATS 3–4–1 (A 2–1)@CAR3–4ATS 3–4 (H 1–2) | Sun, Oct 25, 1:00 PM ET | CAR -3 | CAR -3 | No move (0.0) | O/U 44 | O/U 44.5 (+0.5 (Over move)) | Out: CAR QB H. King (coach's decision) · Out: CAR RB A. Dillon (coach's decision) | Free Pick of the Week → Open 1.0u Like · Freezes at kickoff |
| CIN5–2ATS 3–3–1 (A 2–1–1)@BAL4–4ATS 2–5–1 (H 0–3) | Sun, Oct 25, 1:00 PM ET | BAL -3 | BAL +3 | 6.0 pt toward CIN (Key #3) | O/U 51 | O/U 46.5 (-4.5 (Under move)) | Out: BAL QB L. Jackson (thumb) · Q: BAL QB J. Fagnano (knee) · CIN on ~14 days rest | Total: Under 46.5 (Open Under 51) · loss (−1u) Final: CIN 35–13 BAL |
| NYG4–2–1ATS 5–2 (A 2–1)@HOU2–5ATS 2–5 (H 0–4) | Sun, Oct 25, 1:00 PM ET | HOU -9 | HOU -10 | 1.0 pt toward HOU | O/U 43 | O/U 42.5 (-0.5 (Under move)) | FOX broadcast · Reliant Stadium (Houston) | Season Pass ($9.99 One-Time) Locked until kickoff · Free Pick |
| DEN6–2ATS 6–2 (A 2–2)@ARI3–5ATS 4–4 (H 0–3) | Sun, Oct 25, 4:05 PM ET | ARI +4.5 | ARI +4.5 | No move (0.0) | O/U 44 | O/U 44 | Key #7 spread window · State Farm Stadium | Season Pass ($9.99 One-Time) Locked until kickoff · Free Pick |
| GB5–3ATS 4–3–1 (A 1–2–1)@DET5–2ATS 2–4–1 (H 1–2–1) | Sun, Oct 25, 4:25 PM ET | DET -3.5 | DET -3.5 | No move (0.0) | O/U 53 | O/U 55.5 (+2.5 (Over move)) | Out: GB TE J. Smith (coach's decision) · Out: GB RB K. Johnson (coach's decision) · DET on ~14 days rest | Total: Over 55.5 (Open Over 53) · loss (−1u) Final: GB 17–20 DET |
| LAR4–4ATS 4–4 (A 2–1)@LV4–4ATS 6–2 (H 3–1) | Sun, Oct 25, 4:25 PM ET | LV +6 | LV +3.5 | 2.5 pt toward LV | O/U 47.5 | O/U 49.5 (+2.0 (Over move)) | Out: LAR TE C. Parkinson (ribs) | Total: Over 49.5 (Open Over 47.5) · win (+0.91u) Final: LAR 35–21 LV |
| KC5–2ATS 3–4 (A 1–3)@SEA4–3ATS 2–3–2 (H 1–1–2) | Sun, Oct 25, 8:20 PM ET | SEA -2 | SEA -3 | 1.0 pt toward SEA (Key #3) | O/U 42.5 | O/U 43 (+0.5 (Over move)) | Out: KC CB M. Delane (shoulder) · Out: SEA OT C. Cross (ankle) · SEA on ~10 days rest | Season Pass ($9.99 One-Time) Locked until kickoff · Free Pick |
| DAL3–5ATS 3–4–1 (A 2–2)@PHI2–6ATS 1–7 (H 0–4) | Mon, Oct 26, 8:15 PM ET | PHI +4.5 | PHI +4.5 | No move (0.0) | O/U 45 | O/U 43.5 (-1.5 (Under move)) | Out: DAL WR K. Turpin (ribs) · Out: DAL TE L. Schoonmaker (groin) | Lock: DAL -4.5 (Open DAL -4.5) · win (+1.36u) Final: DAL 38–21 PHI |
Week 7 Graded Picks (Open vs. Close Line Movement)
| Matchup | Mark | Open Line | Pick (vs Close) | Final | Result |
|---|---|---|---|---|---|
| DAL @ PHI | Lock | DAL -4.5 | DAL -4.5 | DAL 38–21 PHI | win (+1.36u) |
| GB @ DET | Total | Over 53 | Over 55.5 | GB 17–20 DET | loss (−1u) |
| LAR @ LV | Total | Over 47.5 | Over 49.5 | LAR 35–21 LV | win (+0.91u) |
| SF @ ATL | Like | SF -4.5 | SF -2.5 | SF 20–29 ATL | loss (−1u) |
| CIN @ BAL | Total | Under 51 | Under 46.5 | CIN 35–13 BAL | loss (−1u) |
| NE @ CHI | Total | — | Under 50.5 | NE 24–30 CHI | loss (−1u) |
